US Bank
- Company:
US Bank
- Description:
US Bank operates 2,542 banking offices and is owned by U.S. Bankcorp (NYSE:USB), with $247 billion in assets.
- Web:
- Phone:
| Rate | Lender | Est. Monthly Term | Est. Total Closing Fee | ||
|---|---|---|---|---|---|
| 6.125% | at US Bank | [calculate] | [calculate] | ||
| Reported Wed Sep 17 13:36:01 MST 2008 by nettie007(1) | |||||
| 5.875% | at US Bank | [calculate] | [calculate] | ||
| Reported Tue Sep 16 09:51:11 MST 2008 by Sharon(1) | |||||
| 6.00% | at US Bank | [calculate] | [calculate] | ||
| Reported Fri Sep 12 13:47:58 MST 2008 by DonnieW(1) | |||||
| 5.75% | at US Bank | [calculate] | [calculate] | ||
| Reported Wed Sep 10 10:22:31 MST 2008 by Sharon(1) | |||||
0 |
0 |
0 |