Wachovia Bank
- Company:
Wachovia Bank
- Description:
- Web:
- Phone:
| Rate | Lender | Est. Monthly Term | Est. Total Closing Fee | ||
|---|---|---|---|---|---|
| 5.25% | at Wachovia Bank | [calculate] | [calculate] | ||
| Reported Tue Sep 16 09:57:18 MST 2008 by Sharon(1) | |||||
| 5.625% | at Wachovia Bank | [calculate] | [calculate] | ||
| Reported Tue Sep 16 09:44:36 MST 2008 by marcia(0) | |||||
| 5.25% | at Wachovia Bank | [calculate] | [calculate] | ||
| Reported Mon Sep 15 09:23:35 MST 2008 by birdy18(2) | |||||
| 5.375% | at Wachovia Bank | [calculate] | [calculate] | ||
| Reported Mon Sep 15 09:22:48 MST 2008 by birdy18(2) | |||||
0 |
1 |