Reported Rates
Hint: click on [calculate] to find rates that suit your loan criteria.
| Rate | Lender | Est. Monthly Term | Est. Total Closing Fee | ||
|---|---|---|---|---|---|
| 6.375% | at National City Bank | [calculate] | [calculate] | ||
| Reported Wed Aug 27 09:43:01 MST 2008 by DonnieW(1) | |||||
| 6.125% | at National City Bank | [calculate] | [calculate] | ||
| Reported Wed Aug 27 09:32:05 MST 2008 by DonnieW(1) | |||||
| 5.75% | at US Bank | [calculate] | [calculate] | ||
| Reported Wed Aug 27 09:01:44 MST 2008 by DonnieW(1) | |||||
| 6.125% | at KeyBank | [calculate] | [calculate] | ||
| Reported Wed Aug 27 08:58:10 MST 2008 by DonnieW(1) | |||||
Aug 28, 2008
marthudon(0) wrote:
I love Donnie, he's a great participating member!
Reply to this | Flag as inappropriate